In this guide you will find a complete list of all construction vehicles available in the Construction Simulator game today.
All Vehicles in the New Construction Simulator 2022
Brand | Types | Model | Price | Rent (24h) |
ATLAS | CRAWLER EXCAVATOR | 340 LC | 195000 | 3900 |
ATLAS | WHEEL LOADER | L310 | 154000 | 3080 |
BELL | ARTICULATED DUMP TRUCK | B45E | 196000 | 3920 |
BOBCAT | COMPACT WHEEL LOADER | S550 | 43000 | 860 |
BOBCAT | COMPACT TRACK LOADER | T590 | 45000 | 900 |
BOMAG | ASPHALT PAVER | BF 600 C-2 | 299000 | 5980 |
BOMAG | COLD PLANER | BM 2000/75 | 299000 | 5980 |
BOMAG | ASPHALT COMPACTOR | BW 141 AD-5 | 79000 | 1580 |
BOMAG | SOIL COMPACTOR | BW 213 DH-5 | 90000 | 1800 |
CASE | MOTOR GRADER | 856C | 184000 | 3680 |
CASE | COMPACT WHEEL LOADER | 321F | 63000 | 1260 |
CASE | WHEEL LOADER | 1021G | 154000 | 3080 |
CASE | DOZER | 2050M | 167000 | 3340 |
CAT | CONCRETE MIXER | CT660 | 135000 | 2700 |
CAT | COLD PLANER | PM620 | 299000 | 5980 |
CAT | WHEELED HYDRAULIC EXCAVATOR | M318F | 140000 | 2800 |
CAT | DOZER | D8T | 245000 | 4900 |
CAT | FLATBED CRANE | CT660 | 100000 | 2000 |
CAT | DUMP TRUCK | CT660 | 120000 | 2400 |
CAT | SOIL COMPACTOR | CS56B | 90000 | 1800 |
CAT | ASPHALT COMPACTOR | CB44B | 79000 | 1580 |
CAT | ASPHALT PAVER | AP1055F | 299000 | 5980 |
CAT | WHEEL LOADER | 950M | 154000 | 3080 |
CAT | ARTICULATED DUMP TRUCK | 745C | 196000 | 3920 |
CAT | BACKHOE LOADER | 430F2 | 90000 | 1800 |
CAT | HYDRAULIC EXCAVATOR | 349F | 250000 | 5000 |
CAT | MOTOR GRADER | 140M3 | 250000 | 5000 |
DAF | TRACTOR | XF 530 FTT | 83000 | 1660 |
DAF | CONCRETE MIXER | CF 430 FAK 8X2/CIFA ENERGYA E9 | 135000 | 2700 |
DAF | TRACTOR | XF 530 FTM | 95000 | 1900 |
DAF | DUMP TRUCK | CF 370 FAD 8X4/MEILLER H436 | 120000 | 2400 |
DAF | CONCRETE PUMP | CF 430 FAC 8X2/CIFA K53H CARBOTECH | 200000 | 4000 |
DOOSAN | ARTICULATED DUMP TRUCK | DA40 | 196000 | 3920 |
DOOSAN | WHEEL LOADER | DL550-5 | 154000 | 3080 |
DOOSAN | CRAWLER EXCAVATOR | DX530LC-5 | 250000 | 5000 |
HAMM | ASPHALT COMPACTOR | HD+ 90I VO(ROPS) | 79000 | 1580 |
HAMM | SOIL COMPACTOR | H10I | 90000 | 1800 |
HAMM | SOIL COMPACTOR | H11I | 90000 | 1800 |
HAMM | ASPHALT COMPACTOR | HD+ 90I VO(KAB) | 79000 | 1580 |
KENWORTH | TRACTOR | T880 | 83000 | 2,400 |
KENWORTH | TRACTOR WITH CRANE | T880/PALFINGER PK 27002 | 125000 | 2500 |
KENWORTH | CONCRETE MIXER | T880/LH HTM 904 | 135000 | 2700 |
KENWORTH | DUMP TRUCK | T880/WBUILDER D77S | 120000 | 2400 |
LIEBHERR | HYDRAULIC EXCAVATOR | R956 | 250000 | 5000 |
LIEBHERR | MOBILE CRANE | LTM1300 | 490000 | 9800 |
LIEBHERR | MOBILE CRANE | LTM1060 | 317000 | 6340 |
LIEBHERR | ROTARY DRILLING RIG | LB28 | 250000 | 5000 |
LIEBHERR | DOZER | PR736 | 245000 | 4900 |
LIEBHERR | FAST ERECTING CRANE | L1 | 97000 | 1940 |
LIEBHERR | WHEELED HYDRAULIC EXCAVATOR | A918 | 140000 | 2800 |
LIEBHERR | TOWER CRANE | 150ECB | 256000 | 5120 |
LIEBHERR | FAST ERECTING CRANE | 125K | 175000 | 5120 |
LIEBHERR | WHEEL LOADER | L546 | 138000 | 2760 |
MACK | TRACTOR | ANTHEM | 83000 | 1660 |
MACK | ASPHALT DUMPER | GRANITE/MEILLER AM12 | 115000 | 2300 |
MACK | DUMP TRUCK | GRANITE/MEILLER H436 | 120000 | 2400 |
MACK | CONCRETE MIXER | GRANITE/LH HTM 904 | 135000 | 2700 |
MACK | CONCRETE PUMP | LR CABOVER/LH 41M5 | 220000 | 4400 |
MAN | TRACTOR WITH CRANE | TGX D26/PALFINGER PK 53002 | 125000 | 2500 |
MAN | TRACTOR | D38 | 95000 | 1900 |
MAN | TRACTOR | D15 | 83000 | 1660 |
MAN | DUMP TRUCK | TGS/MEILLER P330 | 120000 | 2400 |
MAN | CONCRETE PUMP | TGS/LH 41M5 | 220000 | 4400 |
MAN | FLATBED CRANE | TGS/PALFINGER PK 27002/MEILLER D3 | 100000 | 2000 |
MAN | ASPHALT DUMPER | TGS/MEILLER AM12 | 115000 | 2300 |
MAN | CONCRETE MIXER | TGS/LH HTM 904 | 135000 | 2700 |
NOOTEBOOM | MULTI TRAILER | MCOS-48-03(EB) | 40000 | 800 |
NOOTEBOOM | MULTI TRAILER | MCOS-58-04V | 45000 | 900 |
SCANIA | TRACTOR | G500 A6X2/2NB | 83000 | 1660 |
SCANIA | CONCRETE MIXER | P500 B8X4*4NA/AM 9 | 135000 | 2700 |
SCANIA | DUMP TRUCK | P500 B6X2NA/H436 | 120000 | 2400 |
SCANIA | CONCRETE PUMP | P500 B8X2*6NA/S 43 SX 11I | 200000 | 4000 |
VOGELE | ASPHALT PAVER | SUPER 2000-3I | 275000 | 5500 |
WACKERNEUSON | COMPACT EXCAVATOR | ET145 | 160000 | 3200 |
WACKERNEUSON | SOIL COMPACTOR | RC70 | 90000 | 1800 |
WACKERNEUSON | ARTICULATED DUMP TRUCK | DV100 | 56000 | 1120 |
WACKERNEUSON | ASPHALT COMPACTOR | RD45 | 79000 | 1580 |
WACKERNEUSON | WHEEL LOADER | WL95 | 138000 | 2760 |
WBUILDER | CARGO TRAILER | HS4B | 60000 | 1200 |
WBUILDER | MULTI TRAILER | HS7S | 85000 | 1700 |
WBUILDER | PICKUP TRUCK | RAMSTER XT | 83000 | 1660 |
WBUILDER | COUPE | COUPE GT | 83000 | 1660 |
WBUILDER | CARGO TRAILER | HS4F | 56000 | 1120 |
WIRTGEN | COLD PLANER | W 210 I | 299000 | 5980 |
Be the first to comment