
This guide consist information found in game files, since I couldn’t find any info about fishing in current version of the game.
Table of Contents
Intro
I am writing this guide basically for myself but I think it can be useful for others. This info on fishing I read in game files but if you think that this is inacurrate let me know.
So basically very few parameters affect what kind of fish is caught. Level of fishing rod, season and are you on beach or not. There is also seems to be some effects from weather and time but they don’t seems to be fish specific.
And here are the tables for fishes.
Small Fishes: Cheap Fishing Rod
Name | Sea | Spring | Summer | Fall | Winter |
lambari | FALSE | 10 | 10 | 10 | 0 |
piranha-vermelha | FALSE | 0 | 10 | 3 | 0 |
tiger-barb | FALSE | 10 | 10 | 10 | 10 |
sandfish | TRUE | 3 | 0 | 3 | 10 |
goldfish | FALSE | 10 | 10 | 10 | 3 |
pale-chub | FALSE | 10 | 10 | 10 | 10 |
smelt | FALSE | 3 | 0 | 3 | 10 |
sardine | TRUE | 10 | 10 | 10 | 10 |
bluegill | FALSE | 10 | 10 | 10 | 3 |
sweetfish | FALSE | 0 | 10 | 3 | 0 |
herring | TRUE | 10 | 10 | 3 | 10 |
lionfish | TRUE | 10 | 10 | 10 | 10 |
bitterling | FALSE | 3 | 0 | 3 | 10 |
killifish | FALSE | 10 | 10 | 0 | 0 |
guppy | FALSE | 10 | 10 | 10 | 0 |
nibble-fish | FALSE | 3 | 10 | 3 | 0 |
betta | FALSE | 3 | 3 | 10 | 0 |
rainbowfish | FALSE | 3 | 10 | 10 | 0 |
anchovy | TRUE | 10 | 10 | 10 | 10 |
candiru | FALSE | 10 | 10 | 10 | 10 |
marbled-hatchetfish | FALSE | 10 | 10 | 10 | 10 |
Medium Fishes: Regular Fishing Rod
Name | Sea | Spring | Summer | Fall | Winter |
bass | FALSE | 7 | 7 | 7 | 2 |
walleye | FALSE | 0 | 0 | 7 | 2 |
pickerel | FALSE | 7 | 7 | 7 | 7 |
tilapia | FALSE | 0 | 7 | 7 | 0 |
truta | FALSE | 7 | 7 | 7 | 7 |
mackerel | TRUE | 2 | 2 | 7 | 7 |
gag-grouper | TRUE | 7 | 0 | 0 | 2 |
flying-fish | TRUE | 0 | 7 | 7 | 0 |
needlefish | TRUE | 7 | 2 | 2 | 0 |
pike | TRUE | 0 | 0 | 7 | 0 |
char | FALSE | 7 | 7 | 7 | 0 |
blowfish | TRUE | 2 | 0 | 0 | 7 |
flounder | TRUE | 2 | 2 | 7 | 7 |
salmon | FALSE | 0 | 2 | 7 | 0 |
golden-trout | FALSE | 0 | 7 | 7 | 0 |
zebra-turkeyfish | TRUE | 7 | 7 | 7 | 0 |
pufferfish | TRUE | 0 | 7 | 0 | 0 |
striped-beakfish | TRUE | 7 | 7 | 7 | 0 |
perch | FALSE | 0 | 0 | 0 | 7 |
payara | FALSE | 7 | 7 | 7 | 0 |
shovelnose-catfish | FALSE | 1 | 1 | 1 | 1 |
four-eyed-fish | FALSE | 0 | 7 | 7 | 0 |
Big Fishes: Effective Fishing Rod
Name | Sea | Spring | Summer | Fall | Winter |
tuna | TRUE | 5 | 5 | 5 | 5 |
traira | FALSE | 5 | 5 | 5 | 0 |
pacu | FALSE | 5 | 5 | 5 | 0 |
barbado | FALSE | 5 | 5 | 5 | 5 |
jau | FALSE | 5 | 5 | 5 | 0 |
dourado | FALSE | 5 | 5 | 5 | 0 |
bonito | TRUE | 1 | 5 | 5 | 0 |
mahi-mahi | TRUE | 5 | 5 | 1 | 0 |
ocean-sunfish | TRUE | 5 | 5 | 1 | 0 |
carp | FALSE | 5 | 5 | 5 | 5 |
eel | FALSE | 1 | 5 | 5 | 1 |
sea-bream | TRUE | 5 | 5 | 5 | 0 |
yellowtail | TRUE | 1 | 0 | 0 | 5 |
beltfish | TRUE | 0 | 5 | 5 | 0 |
halibut | TRUE | 5 | 5 | 5 | 5 |
koi | FALSE | 1 | 1 | 1 | 1 |
catfish | FALSE | 1 | 5 | 5 | 0 |
arowana | FALSE | 0 | 5 | 1 | 0 |
red-snapper | TRUE | 5 | 5 | 5 | 5 |
grouper | FALSE | 1 | 0 | 5 | 5 |
mullet | TRUE | 0 | 5 | 0 | 5 |
marbled-swamp-eel | FALSE | 5 | 5 | 5 | 5 |
Be the first to comment