Table of Contents
- Rate of Option Slots Being Applied when Using Identification Scroll on Gear
- Rate of Needs Options Being Applied when Using Identification Scroll on Gear
- Needs Option Type for Each Gear
- Rate of Chaos Card Additional Mission Occurrence
- Random Upgrade Essence
- Magic Upgrade Essence
- Magic Birth Essence
- Rare Upgrade Essence
- Rare Birth Essence
- Legendary Upgrade Essence
- Prefix/Suffix Options Birth Essence
- Prefix/Suffix Options Removal Essence
- Disintegration Essence
- Quality Birth Essence
- Quality Modification Essence
- Magic/Rare/Unique Change Essence
- Vesper Essence
- Magic/Rare Imbue Essence
- Rune Candor Essence
- Rune Birth Essence
- Rune Link Essence
- Rune Color Essence
- Trading Key
- Charm Change Essence (Magic/Rare)
- [Exclusive] Unique Chaos Card Chest
- Gear Partial Transfer Stone
- Rune Combining Rate (Skill Rune)
- Rune Combining Rate (Link Rune)
- Penta Rune Essence
- [Exclusive] Resist Orb Chest
Rate of Option Slots Being Applied when Using Identification Scroll on Gear
Magic Gear
Amount | Rate |
1 | 0% |
2 | 90% |
3 | 10% |
Rare Gear
Amount | Rate |
4 | 20% |
5 | 75% |
6 | 5% |
Rate of Needs Options Being Applied when Using Identification Scroll on Gear
- For certain equipment where the sum of probabilities is not exactly 100%,
The rates will be applied by rounding down or rounding up to 2 decimal points.
Magic Gear
Amount | Rate |
1 | 67% |
2 | 33% |
Rare Gear
Amount | Rate |
1 | 50% |
2 | 50% |
Needs Option Type for Each Gear
Weapon
Option Type / Percentage
Dagger
Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack and Spell DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Sword
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Axe
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Blunt
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Scepter
Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack and Spell DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Wand
Weapon Speed +% | 16.67% |
Weapon Spell DMG + | 16.67% |
Fire DMG + | 4.17% |
Cold DMG + | 4.17% |
Lightning DMG + | 4.17% |
Poison DMG + | 4.17% |
Weapon Spell DMG +% | 16.67% |
Fire DMG +% | 4.17% |
Cold DMG +% | 4.17% |
Lightning DMG +% | 4.17% |
Poison DMG +% | 4.17% |
Gear Critical Rate +% | 16.67% |
Staff
Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack and Spell DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
2-handed Sword
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
2-handed Axe
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
2-handed Blunt
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Staff
Weapon Speed +% | 11.11% |
Weapon Attack and Spell DMG + | 11.11% |
Rune Knight DMG +% | 3.67% |
Abyssling DMG +% | 3.67% |
Minion DMG +% | 3.78% |
Minion DMG % Amplification | 11.11% |
Weapon Attack and Spell DMG +% | 11.11% |
Gear Critical Rate +% | 11.11% |
Minion Critical Rate + | 11.11% |
Minion Critical DMG +% | 11.11% |
Minion DMG Penetration +% | 11.11% |
Bow
Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% |
Physical DMG + | 3.33% |
Fire DMG + | 3.33% |
Cold DMG + | 3.33% |
Lightning DMG + | 3.33% |
Poison DMG + | 3.33% |
Weapon Attack DMG +% | 16.67% |
Physical DMG +% | 3.33% |
Fire DMG +% | 3.33% |
Cold DMG +% | 3.33% |
Lightning DMG +% | 3.33% |
Poison DMG +% | 3.33% |
Gear Critical Rate +% | 16.67% |
Bow (Steel Bow)
Weapon Speed +% | 9.09% |
Weapon Attack DMG + | 9.09% |
Sentry Attack Speed +% | 9.09% |
Sentry HP upon every Sentry Attack Hit + | 9.09% |
Sentry DMG +% | 9.09% |
Sentry DMG % Amplification | 9.09% |
Weapon Attack DMG +% | 9.09% |
Gear Critical Rate +% | 9.09% |
Sentry Critical Rate + | 9.09% |
Sentry Critical DMG +% | 9.09% |
Sentry DMG Pierce +% | 9.09% |
Quiver
Attack Speed +% | 14.29% |
Sentry Attack Speed +% | 14.29% |
Sentry DMG +% | 14.29% |
Physical DMG +% | 7.14% |
Element DMG +% | 7.14% |
Hit Rate +% | 14.29% |
Sentry Hit Rate +% | 14.29% |
Sentry Critical Rate +% | 14.29% |
Armor
Option Type / Percentage
Shield (Strength)
HP + | 10.00% |
Gear Armor + | 10.00% |
Gear Armor +% | 10.00% |
Gear Block Expertise +% | 10.00% |
HP Recovery upon Blocking + | 10.00% |
Decrease Element DMG Taken % | 10.00% |
Physical DMG +% | 10.00% |
Hit Rate +% | 10.00% |
Block Recovery Speed +% | 10.00% |
Projectile Block Expertise + | 10.00% |
Shield (Dexterity)
HP + | 10.00% |
Gear Dodge Rate + + | 10.00% |
Gear Dodge Rate + +% | 10.00% |
Gear Block Expertise +% | 10.00% |
HP Recovery upon Blocking + | 10.00% |
Decrease Element DMG Taken % | 10.00% |
DMG +% | 10.00% |
Hit Rate +% | 10.00% |
Block Recovery Speed +% | 10.00% |
Projectile Block Expertise + | 10.00% |
Shield (Intelligence)
HP + | 10.00% |
Gear Barrier + + | 10.00% |
Gear Barrier + +% | 10.00% |
Gear Block Expertise +% | 10.00% |
Mana Recovery upon Blocking + | 10.00% |
Decrease Element DMG Taken % | 10.00% |
Element DMG +% | 10.00% |
Hit Rate +% | 10.00% |
Block Recovery Speed +% | 10.00% |
Projectile Block Expertise + | 10.00% |
Helmet (Strength)
HP + | 12.50% |
Gear Armor +% | 12.50% |
Gear Armor + | 12.50% |
HP +% | 12.50% |
Chaos Resist + | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Element Resist + | 12.50% |
Helmet (Dexterity)
HP + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Gear Dodge Rate + + | 12.50% |
HP +% | 12.50% |
Chaos Resist + | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Element Resist + | 12.50% |
Helmet (Intelligence)
HP + | 12.50% |
Gear Barrier + +% | 12.50% |
Gear Barrier + + | 12.50% |
Mana +% | 12.50% |
Chaos Resist + | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Element Resist + | 12.50% |
Spaulders (Strength)
HP + | 20.00% |
Gear Armor +% | 20.00% |
Gear Armor + | 20.00% |
Mana Regen/Sec +% | 20.00% |
Physical DMG +% | 4.00% |
Fire DMG +% | 4.00% |
Cold DMG +% | 4.00% |
Lightning DMG +% | 4.00% |
Poison DMG +% | 4.00% |
Spaulders (Dexterity)
HP + | 20.00% |
Gear Dodge Rate + +% | 20.00% |
Gear Dodge Rate + + | 20.00% |
Mana Regen/Sec +% | 20.00% |
Physical DMG +% | 4.00% |
Fire DMG +% | 4.00% |
Cold DMG +% | 4.00% |
Lightning DMG +% | 4.00% |
Poison DMG +% | 4.00% |
Spaulders (Intelligence)
HP + | 20.00% |
Gear Barrier + +% | 20.00% |
Gear Barrier + + | 20.00% |
Mana Regen/Sec +% | 20.00% |
Fire DMG +% | 5.00% |
Cold DMG +% | 5.00% |
Lightning DMG +% | 5.00% |
Poison DMG +% | 5.00% |
Armor (Strength)
HP + | 12.50% |
Gear Armor +% | 12.50% |
Gear Armor + | 12.50% |
HP +% | 12.50% |
Physical DMG Taken (-%) | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Attack Block Expertise + | 12.50% |
Armor (Dexterity)
HP + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Gear Dodge Rate + + | 12.50% |
HP +% | 12.50% |
Physical DMG Taken (-%) | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Attack Block Expertise + | 12.50% |
Armor (Intelligence)
HP + | 12.50% |
Gear Barrier + +% | 12.50% |
Gear Barrier + + | 12.50% |
Mana +% | 12.50% |
Physical DMG Taken (-%) | 12.50% |
Hit Rate +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Attack Block Expertise + | 12.50% |
Gloves (Strength)
HP + | 14.29% |
Gear Armor +% | 14.29% |
Gear Armor + | 14.29% |
Attack Speed +% | 14.29% |
Mana Regen/Sec +% | 14.29% |
Critical DMG +% | 14.29% |
Attack Critical Rate +% | 7.14% |
Critical Rate +% | 7.14% |
Gloves (Dexterity)
HP + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Gear Dodge Rate + + | 12.50% |
Attack Speed +% | 12.50% |
Cast Speed +% | 12.50% |
Mana Regen/Sec +% | 12.50% |
Critical DMG +% | 12.50% |
Attack Critical Rate +% | 6.25% |
Critical Rate +% | 6.25% |
Gloves (Intelligence)
HP + | 14.29% |
Gear Barrier + +% | 14.29% |
Gear Barrier + + | 14.29% |
Cast Speed +% | 14.29% |
Mana Regen/Sec +% | 14.29% |
Critical DMG +% | 14.29% |
Spell Critical Rate +% | 7.14% |
Critical Rate +% | 7.14% |
Shoes (Strength)
HP + | 12.50% |
Gear Armor +% | 12.50% |
Gear Armor + | 12.50% |
Movement Speed % increase | 12.50% |
Melee DMG +% | 12.50% |
Perfect Attack Dodge +% | 12.50% |
Hit Rate +% | 12.50% |
Spell Block Expertise + | 12.50% |
Shoes (Dexterity)
HP + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Gear Dodge Rate + + | 12.50% |
Movement Speed % increase | 12.50% |
Projectile DMG +% | 12.50% |
Perfect Dodge +% | 12.50% |
Hit Rate +% | 12.50% |
Spell Block Expertise + | 12.50% |
Shoes (Intelligence)
HP + | 12.50% |
Gear Barrier + +% | 12.50% |
Gear Barrier + + | 12.50% |
Movement Speed % increase | 12.50% |
Area DMG +% | 12.50% |
Spell Perfect Dodge +% | 12.50% |
Hit Rate +% | 12.50% |
Spell Block Expertise + | 12.50% |
Shield (Strength, Dexterity)
HP + | 20.00% |
Gear Armor + | 20.00% |
Gear Armor +% | 20.00% |
Decrease Element DMG Taken % | 20.00% |
Physical DMG +% | 10.00% |
DMG +% | 10.00% |
Shield (Strength, Intelligence)
HP + | 15.38% |
Gear Armor + | 15.38% |
Gear Armor +% | 15.38% |
Decrease Element DMG Taken % | 15.38% |
Physical DMG +% | 7.69% |
Element DMG +% | 7.69% |
Minion HP +% | 7.69% |
Minion DMG +% | 15.38% |
Shield (Dexterity, Intelligence)
HP + | 15.38% |
Gear Dodge Rate + + | 15.38% |
Gear Dodge Rate + +% | 15.38% |
Decrease Element DMG Taken % | 15.38% |
DMG +% | 7.69% |
Element DMG +% | 7.69% |
Minion HP +% | 7.69% |
Minion DMG +% | 15.38% |
Helmet (Strength, Dexterity)
HP + | 12.50% |
Gear Armor + | 12.50% |
Gear Armor +% | 12.50% |
HP +% | 12.50% |
Fire DMG Taken (-%) | 12.50% |
HP Regen/Sec + | 12.50% |
Element Resist + | 12.50% |
Sentry HP +% | 12.50% |
Helmet (Strength, Intelligence)
HP + | 10.00% |
Gear Armor + | 10.00% |
Gear Armor +% | 10.00% |
HP +% | 10.00% |
Fire DMG Taken (-%) | 10.00% |
Mana +% | 10.00% |
Barrier Charge Cycle Recovery Speed +% | 10.00% |
Minion Armor +% | 5.00% |
HP Regen/Sec + | 10.00% |
Element Resist + | 10.00% |
Minion HP +% | 5.00% |
Helmet (Dexterity, Intelligence)
HP + | 11.49% |
Gear Dodge Rate + + | 11.49% |
Gear Dodge Rate + +% | 11.49% |
HP +% | 11.49% |
Fire DMG Taken (-%) | 11.49% |
Mana +% | 11.49% |
Barrier Charge Cycle Recovery Speed +% | 11.49% |
Element Resist + | 11.49% |
Sentry HP +% | 4.60% |
Minion HP +% | 3.45% |
Spaulders (Strength, Dexterity)
HP + | 12.50% |
Gear Armor + | 12.50% |
Gear Armor +% | 12.50% |
Poison DMG Taken (-%) | 12.50% |
Sentry DMG +% | 12.50% |
Item Drop Rarity | 12.50% |
HP Regen/Sec + | 12.50% |
Physical DMG +% | 2.50% |
Fire DMG +% | 2.50% |
Cold DMG +% | 2.50% |
Lightning DMG +% | 2.50% |
Poison DMG +% | 2.50% |
Spaulders (Strength, Intelligence)
HP + | 11.11% |
Gear Armor + | 11.11% |
Gear Armor +% | 11.11% |
Poison DMG Taken (-%) | 11.11% |
Barrier Charge Cycle Recovery Speed +% | 11.11% |
Item Drop Rarity | 11.11% |
HP Regen/Sec + | 11.11% |
Physical DMG +% | 2.22% |
Fire DMG +% | 2.22% |
Cold DMG +% | 2.22% |
Lightning DMG +% | 2.22% |
Poison DMG +% | 2.22% |
Minion DMG +% | 11.11% |
Spaulders (Dexterity, Intelligence)
HP + | 12.50% |
Gear Dodge Rate + + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Poison DMG Taken (-%) | 12.50% |
Barrier Charge Cycle Recovery Speed +% | 12.50% |
Item Drop Rarity | 12.50% |
Physical DMG +% | 2.50% |
Fire DMG +% | 2.50% |
Cold DMG +% | 2.50% |
Lightning DMG +% | 2.50% |
Poison DMG +% | 2.50% |
Minion DMG +% | 12.50% |
Armor (Strength, Dexterity)
HP + | 10.00% |
Gear Armor + | 10.00% |
Gear Armor +% | 10.00% |
HP +% | 10.00% |
Physical DMG Taken (-%) | 10.00% |
Sentry Armor +% | 10.00% |
HP Regen/Sec + | 10.00% |
Chaos Resist + | 10.00% |
Attack Block Expertise + | 10.00% |
Sentry Element Resist + | 10.00% |
Armor (Strength, Intelligence)
HP + | 9.09% |
Gear Armor + | 9.09% |
Gear Armor +% | 9.09% |
HP +% | 9.09% |
Physical DMG Taken (-%) | 9.09% |
Mana +% | 9.09% |
Regenerate % of Max Barrier per second upon charging Barrier | 9.09% |
Minion Armor +% | 4.55% |
HP Regen/Sec + | 9.09% |
Chaos Resist + | 9.09% |
Attack Block Expertise + | 9.09% |
Minion Element Resist + | 4.55% |
Armor (Dexterity, Intelligence)
HP + | 10.00% |
Gear Dodge Rate + + | 10.00% |
Gear Dodge Rate + +% | 10.00% |
HP +% | 10.00% |
Physical DMG Taken (-%) | 10.00% |
Mana +% | 10.00% |
Regenerate % of Max Barrier per second upon charging Barrier | 10.00% |
HP Regen/Sec + | 10.00% |
Chaos Resist + | 10.00% |
Attack Block Expertise + | 10.00% |
Gloves (Strength, Dexterity)
HP + | 9.09% |
Gear Armor + | 9.09% |
Gear Armor +% | 9.09% |
Attack Speed +% | 4.55% |
Cold DMG Taken (-%) | 9.09% |
Cast Speed +% | 4.55% |
Sentry Attack Speed +% | 9.09% |
Item Drop Rarity | 9.09% |
Critical DMG +% | 9.09% |
Attack Critical Rate +% | 4.55% |
Critical Rate +% | 4.55% |
Sentry Critical Rate +% | 9.09% |
Sentry Critical DMG +% | 9.09% |
Gloves (Strength, Intelligence)
HP + | 9.09% |
Gear Armor + | 9.09% |
Gear Armor +% | 9.09% |
Attack Speed +% | 4.55% |
Cold DMG Taken (-%) | 9.09% |
Cast Speed +% | 4.55% |
Minion Attack Speed +% | 4.55% |
Minion Cast Speed +% | 4.55% |
Item Drop Rarity | 9.09% |
Critical DMG +% | 9.09% |
Attack Critical Rate +% | 2.73% |
Critical Rate +% | 3.64% |
Spell Critical Rate +% | 2.73% |
Minion Critical Rate +% | 9.09% |
Minion Critical DMG +% | 9.09% |
Gloves (Dexterity, Intelligence)
HP + | 12.50% |
Gear Dodge Rate + + | 12.50% |
Gear Dodge Rate + +% | 12.50% |
Attack Speed +% | 6.25% |
Cast Speed +% | 6.25% |
Cold DMG Taken (-%) | 12.50% |
Item Drop Rarity | 12.50% |
Critical DMG +% | 12.50% |
Attack Critical Rate +% | 3.75% |
Critical Rate +% | 5.00% |
Spell Critical Rate +% | 3.75% |
Shoes (Strength, Dexterity)
HP + | 8.33% |
Gear Armor + | 8.33% |
Gear Armor +% | 8.33% |
Movement Speed % increase | 8.33% |
Perfect Attack Dodge +% | 4.17% |
Lightning DMG Taken (-%) | 8.33% |
Projectile DMG +% | 8.33% |
Perfect Dodge +% | 4.17% |
Sentry Perfect Dodge +% | 8.33% |
HP Regen/Sec + | 8.33% |
Chaos Resist + | 8.33% |
Spell Block Expertise + | 8.33% |
Sentry Block Expertise + | 8.33% |
Shoes (Strength, Intelligence)
HP + | 6.25% |
Gear Armor + | 6.25% |
Gear Armor +% | 6.25% |
Movement Speed % increase | 6.25% |
Melee DMG +% | 6.25% |
Perfect Attack Dodge +% | 3.13% |
Lightning DMG Taken (-%) | 6.25% |
Area DMG +% | 6.25% |
Spell Perfect Dodge +% | 3.13% |
Regenerate % of Max Barrier per second upon charging Barrier | 6.25% |
Minion Movement Speed % increase | 6.25% |
Minion Perfect Dodge +% | 6.25% |
HP Regen/Sec + | 6.25% |
Chaos Resist + | 6.25% |
Spell Block Expertise + | 6.25% |
Minion Block Expertise + | 6.25% |
Totem Effect Range +% | 6.25% |
Shoes (Dexterity, Intelligence)
HP + | 8.33% |
Gear Dodge Rate + + | 8.33% |
Gear Dodge Rate + +% | 8.33% |
Movement Speed % increase | 8.33% |
Projectile DMG +% | 8.33% |
Perfect Dodge +% | 4.17% |
Lightning DMG Taken (-%) | 8.33% |
Area DMG +% | 8.33% |
Spell Perfect Dodge +% | 4.17% |
Regenerate % of Max Barrier per second upon charging Barrier | 8.33% |
HP Regen/Sec + | 8.33% |
Chaos Resist + | 8.33% |
Spell Block Expertise + | 8.33% |
Accessory
Option Type / Percentage
Necklace
HP + | 12.50% |
Physical DMG + | 2.50% |
Fire DMG + | 2.50% |
Cold DMG + | 2.50% |
Lightning DMG + | 2.50% |
Poison DMG + | 2.50% |
Physical DMG +% | 6.25% |
Element DMG +% | 6.25% |
HP +% | 12.50% |
Mana +% | 12.50% |
Hit Rate +% | 12.50% |
Skill Rune Cooldown Recovery Speed +% | 12.50% |
Element Resist + | 12.50% |
Ring
HP + | 18.52% |
Attack Speed +% | 9.26% |
Cast Speed +% | 9.26% |
Physical DMG +% | 3.70% |
Element DMG +% | 3.70% |
Barrier Charge Cycle Recovery Speed +% | 18.52% |
Critical DMG +% | 18.52% |
Attack Critical Rate +% | 6.11% |
Spell Critical Rate +% | 6.11% |
Critical Rate +% | 6.30% |
Belt
HP + | 20.00% |
HP +% | 20.00% |
HP Potion Cooldown Recovery Speed +% | 6.80% |
Mana Potion Cooldown Recovery Speed +% | 6.60% |
Enhance Potion Duration +% | 6.60% |
Enhance Potion Cooldown Recovery Speed +% | 6.60% |
HP Potion Effect +% | 6.80% |
Mana Potion Effect +% | 6.60% |
Element Resist + | 20.00% |
Necklace (Summon)
HP + | 15.38% |
Sentry DMG % Amplification | 3.85% |
Minion DMG % Amplification | 3.85% |
Minion DMG Pierce +% | 3.85% |
Sentry DMG Pierce +% | 3.85% |
Sentry DMG +% | 7.69% |
Minion DMG +% | 7.69% |
Sentry HP +% | 7.69% |
Minion HP +% | 7.69% |
Physical DMG Taken by Minion % Dampening | 7.69% |
Element DMG Taken by Minion % Dampening | 7.69% |
Minion Hit Rate +% | 7.69% |
Skill Rune Cooldown Recovery Speed +% | 15.38% |
Ring (Summon)
Sentry HP +% | 33.33% |
Sentry Hit Rate +% | 33.33% |
Minion Critical Rate +% | 33.33% |
Belt (Summon)
Sentry HP +% | 9.09% |
HP +% | 18.18% |
HP Potion Cooldown Recovery Speed +% | 18.18% |
Mana Potion Cooldown Recovery Speed +% | 18.18% |
Enhance Potion Duration +% | 18.18% |
Enhance Potion Cooldown Recovery Speed +% | 18.18% |
Rate of Chaos Card Additional Mission Occurrence
Card Grade | Card Tier | Mission Type | Additional Mission Success Rate(Use Identification Scroll) |
Rare | 1 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 1 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 1 | Clear the dungeon within 480s | 100% |
Rare | 1 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 2 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 2 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 2 | Clear the dungeon within 480s | 100% |
Rare | 2 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 3 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 3 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 3 | Clear the dungeon within 480s | 100% |
Rare | 3 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 4 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 4 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 4 | Clear the dungeon within 480s | 100% |
Rare | 4 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 5 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 5 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 5 | Clear the dungeon within 480s | 100% |
Rare | 5 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 6 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 100% |
Rare | 6 | Clear the dungeon with 2 or less Instant Resurrections | 100% |
Rare | 6 | Clear the dungeon within 480s | 100% |
Rare | 6 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 100% |
Rare | 7 | Clear the dungeon after defeating 15 Monsters within 7s, 4 times | 100% |
Rare | 7 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 50% |
Rare | 7 | Clear the dungeon with 4 or less Instant Resurrections | 100% |
Rare | 7 | Clear the dungeon with 2 or less Instant Resurrections | 50% |
Rare | 7 | Clear the dungeon within 540s | 100% |
Rare | 7 | Clear the dungeon within 480s | 50% |
Rare | 7 | Clear the dungeon after afflicting Status Effects to monsters 100 times | 100% |
Rare | 7 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 50% |
Rare | 8 | Clear the dungeon after defeating 15 Monsters within 7s, 4 times | 100% |
Rare | 8 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 50% |
Rare | 8 | Clear the dungeon with 4 or less Instant Resurrections | 100% |
Rare | 8 | Clear the dungeon with 2 or less Instant Resurrections | 50% |
Rare | 8 | Clear the dungeon within 540s | 100% |
Rare | 8 | Clear the dungeon within 480s | 50% |
Rare | 8 | Clear the dungeon after afflicting Status Effects to monsters 100 times | 100% |
Rare | 8 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 50% |
Rare | 9 | Clear the dungeon after defeating 15 Monsters within 7s, 4 times | 50% |
Rare | 9 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 40% |
Rare | 9 | Clear the dungeon with 4 or less Instant Resurrections | 50% |
Rare | 9 | Clear the dungeon with 2 or less Instant Resurrections | 40% |
Rare | 9 | Clear the dungeon within 540s | 50% |
Rare | 9 | Clear the dungeon within 480s | 40% |
Rare | 9 | Clear the dungeon while using 50 or less HP Potions | 50% |
Rare | 9 | Clear the dungeon while using 40 or less HP Potions | 40% |
Rare | 9 | Clear the dungeon while using 50 or less Mana Potions | 50% |
Rare | 9 | Clear the dungeon while using 40 or less Mana Potions | 40% |
Rare | 9 | Clear the dungeon after afflicting Status Effects to monsters 100 times | 50% |
Rare | 9 | Clear the dungeon after afflicting Status Effects to monsters 150 times | 40% |
Rare | 10 | Clear the dungeon after defeating 15 Monsters within 7s, 4 times | 50% |
Rare | 10 | Clear the dungeon after defeating 20 Monsters within 7s, 5 times | 40% |
Rare | 10 | Clear the dungeon after defeating 25 Monsters within 7s, 6 times | 20% |
Rare | 10 | Clear the dungeon with 4 or less Instant Resurrections | 50% |
Rare | 10 | Clear the dungeon with 2 or less Instant Resurrections | 40% |
Rare | 10 | Clear the dungeon with 1 or less Instant Resurrections | 20% |
Rare | 10 | Clear the dungeon while using 50 or less HP Potions | 50% |
Rare | 10 | Clear the dungeon while using 40 or less HP Potions | 40% |
Rare | 10 | Clear the dungeon while using 30 or less HP Potions | 20% |
Rare | 10 | Clear the dungeon while using 50 or less Mana Potions | 50% |
Rare | 10 | Clear the dungeon while using 40 or less Mana Potions | 40% |
Rare | 10 | Clear the dungeon while using 30 or less Mana Potions | 20% |
Rare | 10 | Clear the dungeon within 540s | 50% |
