This is a full collection of every girl’s requirements for the 2023 Beach Bash Event! Feel free to use the following data to optimise your game in the 6 day time frame.
Table of Contents
All Girl Requirements for Beach Bash Parallel Event
Iro
- Adversary: 50 Affection, Milk Shaker (Ice Cream Vendor), 1 Competitive, $25 | Rewards: 1 Beachball
- Nuisance: 163 Affection, 2 Culinary, 2 Coconut Drink, 1 Flippers | Rewards: 1 Beachball
- Frenemy: 530 Affection, 4 Thorough, 4 Flippers, Inflatable Duck | Rewards: 1 Beachball
- Acquaintance: 1,723 Affection, 5 Competitive, 4 Lemonade, 5 Culinary | Rewards: 1 Beachball
- Friendzone: 4,824 Affection, 6 Healthy, 2 Moonlight Stroll, 4 Inflatable Duck | Rewards: 1 Beachball
- Awkward Besties: 13,507 Affection, 9 Competitive, 1 Beach, Lemonade | Rewards: 1 Beachball
- Crush: 40521 Affection, 21 Culinary, Sightseeing, 10 Snorkel | Rewards: 1 Beachball
- Sweetheart: 202,605 Affection, 24 Competitive, Movie Theater, 16 Sunscreen | Rewards: 1 Beachball
- Girlfriend: 1,418,235 Affection, 33 Thorough, 8 Watermelon, 13 Baseball | Rewards: 3 Beachballs
- Lover: You Did It!
Roxxy
- Adversary: 550 Affection, 6 Flippers, 7 Independent, Work at Lemonade Stand | Rewards: 1 Beachball
- Nuisance: 2,750 Affection, 8 Coconut Drink, 8 Adventurous, 8 Lemonade | Rewards: 1 Beachball
- Frenemy: 13,750 Affection, Lemonade Maker (Lemonade Stand), 12 Thorough, 7 Snorkel | Rewards: 1 Beachball
- Acquaintance: 68,750 Affection, 14 Flippers, 16 Adventurous, 4 Waterpistol | Rewards: 1 Beachball
- Friendzone: 343,750 Affection, Sand Searcher (Metal Detector), 2 Moonlight Stroll, 9 | Rewards: 1 Beachball
- Watermelon | Rewards: 1 Beachball
- Awkward Besties: 1,718,750 Affection, 8 Watermelon, 4 Beach, 5 Fountain | Rewards: 1 Beachball
- Crush: 8,593,750 Affection, 24 Adventurous, 8 Sightseeing, 7 Hammock | Rewards: 1 Beachball
- Sweetheart: 42,968,750 Affection, 28 Independent, 10 Movie Theater, 14 Sunglasses | Rewards: 1 Beachball
- Girlfriend: 214,843,750 Affection, Green Thumb (Melon Farmer), 43 Thorough, 7 Seashell | Rewards: 3 Beachballs
- Lover: You Did It!
Nova
- Adversary: 15,000 Affection, 8 Coconut Drink, 11 Independent, 16 Popsicle | Rewards: 1 Beachball
- Nuisance: 70,000 Affection, Gnarly Novice (Skateboarder), 14 Healthy, 5 Waterpistol | Rewards: 1 Beachball
- Frenemy: 320,000 Affection, Goofy-Footed (Skateboarder), 18 Patience, 3 Baseball | Rewards: 1 Beachball
- Acquaintance: 1,280,000 Affection, 9 Sunscreen, 18 Sentimental, 4 Fountain | Rewards: 1 Beachball
- Friendzone: 5,120,000 Affection, Whale Watcher (Marine Biologist), 8 Moonlight Stroll, 5 Hammock | Rewards: 1 Beachball
- Awkward Besties: 20,480,000 Affection, Hammock, 8 Beach, 7 Sunglasses | Rewards: 1 Beachball
- Crush: 81,920,000 Affection, 2 Girls at Lover, 35 Buff, 9 Veggies | Rewards: 1 Beachball
- Sweetheart: 368,640,000 Affection, 45 Healthy, 8 Sightseeing, 11 Seashell | Rewards: 1 Beachball
- Girlfriend: 2,027,520,000 Affection, Ray Ranker (Marine Biologist), 8 Movie Theater, 9 Fruit Basket | Rewards: 3 Beachballs
- Lover: You Did It!
Lustat
- Adversary: 65,000 Affection, Banana Splitter (Ice Cream Vendor), 24 Culinary, 35 Snorkel | Rewards: 1 Beachball
- Nuisance: 585,000 Affection, Work at Marine Biologist, 22 Buff, 16 Watermelon | Rewards: 1 Beachball
- Frenemy: 4,680,000 Affection, Work at Fisher, 28 Healthy, 15 Fountain | Rewards: 1 Beachball
- Acquaintance: 32,760,000 Affection, Watermelon, 40 Independent, 11 Sunglasses | Rewards: 1 Beachball
- Friendzone: 196,560,000 Affection, 45 Patience, 12 Moonlight Stroll, 6 Seashell | Rewards: 1 Beachball
- Awkward Besties: 786,240,000 Affection, 43 Cool, 12 Beach, 270 Sunglasses | Rewards: 1 Beachball
- Crush: 2,358,720,000 Affection, 6 Fountain, 12 Sightseeing, 11 Fruit Basket | Rewards: 1 Beachball
- Sweetheart: 7,076,160,000 Affection, 20 Seashell, 12 Movie Theater, 5 Rose | Rewards: 1 Beachball
- Girlfriend: 21,228,480,000 Affection, Bass Pro (Fisher), 50 Brave, 7 Bubble Tea | Rewards: 3 Beachballs
- Lover: You Did It!
Shibuki
- Adversary: 950,000 Affection, Turtle-ly Curious (Marine Biologist), 30 Brave, 70 Waterpistol | Rewards: 1 Beachball
- Nuisance: 19,000,000 Affection, Work at Snack Shack, 34 Easygoing, 6 Sunglasses | Rewards: 1 Beachball
- Frenemy: 171,000,000 Affection, Trinket Tracker (Metal Detector), 38 Cool, 6 Seashell | Rewards: 1 Beachball
- Acquaintance: 1,026,000,000 Affection, Sexy Lifeguard (Lifeguard), 48 Patience, 13 Drink | Rewards: 1 Beachball
- Friendzone: 3,591,000,000 Affection, Surf and Protect (Lifeguard), 16 Moonlight Stroll, 16 Fruit Basket | Rewards: 1 Beachball
- Awkward Besties: 10,773,000,000 Affection, 51 Sentimental, 16 Beach, 8 Rose | Rewards: 1 Beachball
- Crush: 26,932,500,000 Affection, 88,888 Lemonade, 16 Sightseeing, 10 Bubble Tea | Rewards: 1 Beachball
- Sweetheart: 53,865,000,000 Affection, 8 Lotion, 16 Movie Theater, 8 Ice Cream | Rewards: 1 Beachball
- Girlfriend: 107,730,000,000 Affection, Coast Guardian (Lifeguard), 60 Patience, 8 Pool | Rewards: 3 Beachballs
- Lover: You Did It!
Sutra
- Adversary: 10,000,000 Affection, 4 Hammock, 50 Competitive, 2 Sunglasses | Rewards: 1 Beachball
- Nuisance: 35,000,000 Affection, 47 Healthy, 46 Patience, 35 Hammock | Rewards: 1 Beachball
- Frenemy: 122,500,000 Affection, Work at Florist, 55 Competitive, 39 Sunglasses | Rewards: 1 Beachball
- Acquaintance: 428,750,000 Affection, Surf and Protect (Lifeguard), 8 Hammock, 5 Drink | Rewards: 1 Beachball
- Friendzone: 1,715,000,000 Affection, 64 Competitive, 24 Moonlight Stroll, 3 Lotion | Rewards: 1 Beachball
- Awkward Besties: 6,860,000,000 Affection, 65 Healthy, 24 Beach, 5 Rose | Rewards: 1 Beachball
- Crush: 27,440,000,000 Affection, 66 Sentimental, 24 Sightseeing, 4 Ice Cream | Rewards: 1 Beachball
- Sweetheart: 109,760,000,000 Affection, 5 Girls at Lover, 24 Movie Theater, 18 Ice Cream | Rewards: 1 Beachball
- Girlfriend: 439,040,000,000 Affection, Seahorse Surveyor (Marine Biologist), 71 Competitive, 34 Pool | Rewards: 3 Beachballs
- Lover: You Did It!
Kira
- Adversary: 50,000,000 Affection, 2,300 Sunscreen, 53 Culinary, 9 Sunglasses | Rewards: 1 Beachball
- Nuisance: 200,000,000 Affection, 52 Healthy, 49 Cool, 8 Seashell | Rewards: 1 Beachball
- Frenemy: 800,000,000 Affection, Flower Picker (Florist), All Hobbies 53, 222 Sunglasses | Rewards: 1 Beachball
- Acquaintance: 3,200,000,000 Affection, 66 Thorough, 9 Seashell, 5 Lotion | Rewards: 1 Beachball
- Friendzone: 12,800,000,000 Affection, 68 Independent, 26 Moonlight Stroll, 500 Seashell | Rewards: 1 Beachball
- Awkward Besties: 44,800,000,000 Affection, Shark Wrangler (Fisher), 26 Beach, 70 Lotion | Rewards: 1 Beachball
- Crush: 156,800,000,000 Affection, 69 Culinary, 26 Sightseeing, 120 Rose | Rewards: 1 Beachball
- Sweetheart: 548,800,000,000 Affection, 6 Girls at Lover, 26 Movie Theater, 88 Ice Cream | Rewards: 1 Beachball
- Girlfriend: 1,920,800,000,000 Affection, Deadliest Catcher (Fisher), 71 Easygoing, 140 Pool | Rewards: 3 Beachballs
- Lover: You Did It!
Event Goal Rewards
- Goal 1: Iro Adversary | Rewards PES Achievement in the Main Game
- Goal 2: Iro Nuisance | Rewards 5 Time Blocks
- Goal 3: Roxxy Adversary | Rewards $5K
- Goal 4: Ice Cream Scooper (Ice Cream Vendor) | Rewards 15 Beach Balls
- Goal 5: 12 Adventurous | Rewards 10 Time Blocks
- Goal 6: Nova Nuisance | Rewards Peanut’s DX Wedding Dress in the Main Game
- Goal 7: 20 Thorough | Rewards x2 Speed Boost
- Goal 8: $2.5M | Rewards 2 Hour Time Skip
- Goal 9: Iro Lover | Rewards Nova’s DX Wedding Dress in the Main Game
- Goal 10: Lustat Acquaintance | Rewards 15 Beach Balls
- Goal 11: 28 Easygoing | Rewards 10 Time Blocks
- Goal 12: Shibuki Nuisance | Rewards $2B
- Goal 13: Sexy Lifeguard (Lifeguard) | Rewards 20 Beach Balls
- Goal 14: Nova Girlfriend | Rewards 4 Hour Time Skip
- Goal 15: 52 Independent | Rewards 10 Time Blocks
- Goal 16: Lustat Crush | Rewards x2 Speed Boost
- Goal 17: Shibuki Crush | Rewards Karma’s DX Wedding Dress in the Main Game
- Goal 18: Lustat Lover | Rewards 4 Hour Time Skip
- Goal 19: Sutra Sweetheart | Rewards 15 Beach Balls
- Goal 20: Shibuki Lover | Rewards 15 Time Blocks
- Goal 21: 64 Adventurous | Rewards x4 Speed Boost
- Goal 22: Sutra Lover | Rewards Sutra’s DX Wedding Dress in the Main Game
- Goal 23: 69 Cool | Rewards 4 Hour Time Skip
- Goal 24: Kira Lover | Rewards Kira in the Main Game
Total Rewards Gained
- $2,000,005,000
- x16 Speed Boost
- 65 Beach Balls
- 50 Time Blocks
- 14 Hours of Time Skipped
- 4 Unique Outfits
- New Girl Unlocked
Bonus Tips
This event doesn’t require you to gild any hobbies or jobs, so you can save your beachballs for other purchases if you wish. I’d suggest saving your beachballs to buy the x8 speed boost in the shop as soon as you reach 50 beachballs, and then buying it a second time when you reach another 50 beachballs. Saving for the x64 straight away will save you some beachballs, however the amount you save is not worth the amount of time lost as you wait to actually get there in the first place. Aside from this, here is a list of all the hobby requirements, so you don’t level your hobbies higher than you have to!
- 71 Competitive
- 69 Culinary
- 66 Thorough
- 68 Independent
- 65 Healthy
- 64 Adventurous
- 60 Patience
- 66 Sentimental
- 53 Buff
- 53 Brave
- 71 Easygoing
- 69 Cool
Here is a list of the best earning jobs at their highest promotion levels. Their values may be a lot different in the lower tiers, but if you’re planning to gild anything for the late game, these values should help you out.
- Florist: 6.24M/sec
- Marine Biologist: 6M/sec
- Snack Shack: 1.53M/sec
- Fisher: 768.28K/sec
- Lifeguard: 658.28K/sec
- Melon Farmer: 291.83K/sec
- Skateboarder: 153.94K/sec
- Metal Detector: 122.50K/sec
- Lemonade Stand: 50.17K/sec
- Ice Cream Vendor: 17.06K/sec
And that concludes everything for this guide! If I’ve missed anything, made a mistake or you would like something added, please reply to this post and I will do my best. Needless to say, good luck unlocking Kira and happy dating!
hi wanted to show support w/ a comment cuz ive been using this since feb
ur guides helped me a lot tysm for creating them