All locker codes for DOOM 3 in order.
Storage Locker Combinations
Locker Number | Code | Map Containing Locker |
1 | 396 | Maintenance |
23 | 531 | Energy Stabilization Unit |
17 | 347 | Infirmary |
13 | 586 | Alpha Labs Hallway |
9 | 752 | EPD Lab |
38 | 409 | MFS Compressor |
39 | 102 | Coolant Control Junction |
47 | 123 | Hazardous Materials Lift |
48 | 123 | Coolant Monitoring |
49 | 123 | EFR Staging Room 1B |
64 | 651 | EFR Master Valve |
63 | 972 | Power Access Core |
054 (#1) | 246 | Security Office |
3 | 483 | Monorail Access |
054 (#2) | 142 | Boarding Platform |
3 | 483 | Monorail Access |
054 (#2) | 142 | Boarding Platform |
78 | 364 | Delta Checkpoint Storage |
79 | 364 | Delta Checkpoint Storage |
112 | 538 | Records Office |
116 | 972 | Delta Security |
114 | 715 | Operations Server Room |
103 | 259 | Maintenance Corridor |
216 | 624 | Specimen Research Lab |
217 | 624 | Specimen Research Lab |
213 | 371 | Stasis Transfer Control |
666 | 372 | Analysis Control |
386 | 836 | T1 Access |
387 | 836 | T1 Access |
317 | 841 | Terminal Office Storage |
104 | 579 | Delta 4 Security |
452 | 571 | Entrance Checkpoint |
669 | 468 | Lab A Upper Floors |
Other Codes
Location | Code | Map Containing Other Code |
Failure Code for Operations Terminal | 842 | Energy Processing |
Weapons Storage (Marine Command) | 584 | Combat Preparation |
Martian Buddy Locker #1 | 508 | North Hallway |
Plasma Storage Locker | 734 | Maintenance 3 |
Monorail Airlock Site 2 Junction 5 Airlock | 826 | Site 2 Boarding Platform |
Storage Locker 21-D | 298 | Delta Labs Sector 1 |
Chief M. Abrams Office | 931 | Office M. Abrams |
Storage 07 Door | 725 | Central Processing |
Level 3 Access Door | 463 | Central Processing |
CPU Lab A Door Access | 627 | Main Entrance Hall |
Be the first to comment