Pal Riding Speed Chart
There have been a bunch of videos floating around of people trying to compare the movement speed of pals.
So here is a list of all ride-able Pals, their speed, their movement type, and the required technology level.
Pal | Riding Speed | Movement Type | Technology Level |
Jetragon | 3300 | Flight + Hover | 50 |
Necromus | 1600 | Ground | 49 |
Frostallion | 1500 | Flight + Ground | 48 |
Frostallion Noct | 1500 | Flight + Ground | 48 |
Faleris | 1400 | Flight + Hover | 38 |
Paladius | 1400 | Ground | 49 |
Pyrin | 1300 | Ground | 30 |
Pyrin Noct | 1300 | Ground | 33 |
Ragnahawk | 1300 | Flight + Hover | 37 |
Beakon | 1200 | Flight + Hover | 34 |
Shadowbeak | 1200 | Flight + Ground | 47 |
Rayhound | 1150 | Ground | 26 |
Univolt | 1100 | Ground | 14 |
Helzephyr | 1100 | Flight + Hover | 33 |
Suzaku | 1100 | Flight + Hover | 40 |
Suzaku Aqua | 1100 | Flight + Hover | 43 |
Direhowl | 1050 | Ground | 9 |
Fenglope | 1050 | Ground | 26 |
Quivern | 950 | Flight + Ground | 36 |
Eikthyrdeer | 900 | Ground | 12 |
Eikthyrdeer Terra | 900 | Ground | 25 |
Kitsun | 900 | Ground | 30 |
Blazehowl | 900 | Ground | 32 |
Blazehowl Noct | 900 | Ground | 35 |
Blazamut | 900 | Ground | 38 |
Vanwyrm | 850 | Flight + Hover | 21 |
Vanwyrm Cryst | 850 | Flight + Hover | 41 |
Melpaca | 800 | Ground | 7 |
Arsox | 800 | Ground | 16 |
Grintale | 800 | Ground | 13 |
Chillet | 800 | Ground | 13 |
Maraith | 800 | Ground | 23 |
Elphidran | 800 | Flight + Ground | 21 |
Elphidran Aqua | 800 | Flight + Ground | 28 |
Azurobe | 800 | Ground + Swim | 24 |
Relaxaurus | 800 | Ground | 44 |
Relaxaurus Lux | 800 | Ground | 46 |
Astegon | 800 | Flight + Hover | 47 |
Nitewing | 750 | Flight + Hover | 15 |
Rushoar | 700 | Ground | 6 |
Mossanda | 700 | Ground | 24 |
Mossanda Lux | 700 | Ground | 25 |
Reindrix | 700 | Ground | 29 |
Dinossom | 700 | Ground | 19 |
Dinossom Lux | 700 | Ground | 29 |
Kingpaca | 700 | Ground | 22 |
Ice Kingpaca | 700 | Ground | 42 |
Jormuntide | 700 | Ground + Swim | 39 |
Jormuntide Ignis | 700 | Ground + Swim | 43 |
Surfent | 650 | Ground + Swim | 10 |
Surfent Terra | 650 | Ground + Swim | 24 |
Mammorest | 600 | Ground | 28 |
Mammorest Cryst | 600 | Ground | 45 |
Reptyro | 550 | Ground | 31 |
Ice Reptyro | 550 | Ground | 37 |
Wumpo | 550 | Ground | 44 |
Wumpo Botan | 550 | Ground | 45 |
Grizzbolt | 550 | Ground | 40 |
Sweepa | 500 | Ground | 14 |
Broncherry | 500 | Ground | 20 |
Broncherry Aqua | 500 | Ground | 27 |
Legend for Movement Types
Riding Type | Description |
Flight + Hover | Can fly, and will not lose stamina flying over water |
Flight + Ground | Can fly, run on land, and will drown in water |
Ground + Swim | Can run on land, and will not lose stamina swimming through water |
Ground | Can run on land, and will drown in water |
Hopefully that helps you with your decision on what Pal you want as a mount.
Be the first to comment